<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluesTrotter.com &#187; scale</title>
	<atom:link href="http://www.bluestrotter.com/tag/scale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluestrotter.com</link>
	<description>Music, Travel, Art, Hobby, Life, a personal blog</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Full Scale Plans for the Gibson Eds1275 Double Neck Electric Guitar</title>
		<link>http://www.bluestrotter.com/general/full-scale-plans-for-the-gibson-eds1275-double-neck-electric-guitar.htm</link>
		<comments>http://www.bluestrotter.com/general/full-scale-plans-for-the-gibson-eds1275-double-neck-electric-guitar.htm#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Eds1275]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.bluestrotter.com/general/full-scale-plans-for-the-gibson-eds1275-double-neck-electric-guitar.htm</guid>
		<description><![CDATA[excellent plans to build this guitar printed on large format paper 36 by 48 inches very detailed, clear plans, all meaurements, showing drill positions, frets, neck, body pickups, routing info, (more&#8230;)]]></description>
		<wfw:commentRss>http://www.bluestrotter.com/general/full-scale-plans-for-the-gibson-eds1275-double-neck-electric-guitar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentatonic Major</title>
		<link>http://www.bluestrotter.com/music/pentatonic-major.htm</link>
		<comments>http://www.bluestrotter.com/music/pentatonic-major.htm#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[major scale]]></category>
		<category><![CDATA[pentatonic]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.bluestrotter.com/?p=32</guid>
		<description><![CDATA[Pentatonic blues in a major scale is important even though it is not dominat. However, in the formation of solo or melody almost all musicians use this scale because it gives a different nuance. On blues music it&#8217;s often used as the major-minor blues or sometimes just major blues. Pentatonic major scale bearer appear on [...]]]></description>
		<wfw:commentRss>http://www.bluestrotter.com/music/pentatonic-major.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentatonic Minor in Blues</title>
		<link>http://www.bluestrotter.com/music/pentatonic-minor-in-blues.htm</link>
		<comments>http://www.bluestrotter.com/music/pentatonic-minor-in-blues.htm#comments</comments>
		<pubDate>Sun, 11 Jan 2009 10:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pentatonic]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.bluestrotter.com/?p=26</guid>
		<description><![CDATA[Pentatonic minor in blues often called the pentatonic blues. The order was almost the same tone with a blues scale minor pentatonic in this tone blue note (tone blues) removed. In addition to the theory that in fact this is a blue note flat noodles and flat sole. Flat means&#8217; one tone before &#8216;or flat [...]]]></description>
		<wfw:commentRss>http://www.bluestrotter.com/music/pentatonic-minor-in-blues.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Music: Technical Description</title>
		<link>http://www.bluestrotter.com/music/blues-music-technical-description.htm</link>
		<comments>http://www.bluestrotter.com/music/blues-music-technical-description.htm#comments</comments>
		<pubDate>Sun, 11 Jan 2009 10:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.bluestrotter.com/?p=24</guid>
		<description><![CDATA[Definition: It is believed that the blues emerged sometime in the 1890s. It is not certain where the music originated, but it has been claimed that it began in the Mississippi Delta. The blues was forged from the same musical repertory and traditions as field hollers and calls. A blues stanza typically consists of eight [...]]]></description>
		<wfw:commentRss>http://www.bluestrotter.com/music/blues-music-technical-description.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
